فتالیک انیدرید P.A
Test | Test Method | Result |
---|---|---|
Cristalization point ºC | ASTM D – 1439 | 130.9 |
Color of the molten matrial, APHA (MAX.) | ASTM D – 3366 | 20 |
Color of the molten matrial after heat treatment, APHA (MAX.) | ASTM D – 3366 | 50 |
Free acidity as phthal acid, percent by mass (MAX.) | IS 5158 A – 4 | < = 0.10 |
Maleic anhydride % W / W | GC | < = 0.05 |
Other impurities (as benzoic and phthalide) percent by mass (MAX.) | GC | < = 0.1 |
Apearance | Visual | White Flakes |
Phthalic anhydride % W / W | GC | 99.8 |
دی اکتیل فتالیت D.O.P
Test | Test Method | Result |
---|---|---|
Apearance | = | Clear |
Apha Color | D – 1045 | 20 max |
Refractive index (25ºC) | D – 1218 | 1.484 |
Specific Gravity (15.5ºC) | D – 4052 | 0.985 |
Water Content | D – 1533 | 0.1 max |
Acidity (KOH mg/g) | D – 664 | 0.07 max |
Ester Value | D – 1045 | 285 |
دی اکتیل ادیپیت D.O.A
Test | Test Method | Result |
---|---|---|
Apha Color | D – 1045 | 10 |
Refractive index (25ºC) | D – 1218 | - |
Specific Gravity (15.5ºC) | D – 4052 | 0.924 |
Acidity (KOH mg/g) | D – 684 | 0.07 |
Ester Value | D – 1045 | 300.22 |
دی ایزوبوتیل فتالیت D.I.B.P
Test | Test Method | Result |
---|---|---|
Apha Color | D – 1045 | 10 |
Refractive index (25 ºC) | D – 1218 | - |
Specific Gravity (15.5 ºC) | D – 4052 | 0.924 |
Acidity (KOH mg/g) | D – 664 | 0.07 |
Easter Value | D – 1045 | 300.22 |
دی بوتیل فتالیت D.B.P
Product Specification | Dibutyl Phthalate (D.B.P) |
---|---|
Apearance | Water white clear liquid |
Color | 30 |
Volatie Loss (130 C For 3 Hrs. % by mass) | 0.1(110 C for 2 Hrs.) |
Acidity % (as acid by mass, MAX) | 0.01 |
Acid after heat trbatment (180 C for 2 Hrs.) | 0.03 |
Heat stabiliyat 180 C for 2 Hrs.) | No Change in color |
Specific Gravity at 27 C | 1.04 ± 0.001 |
Refra CTTVE index at 27 C | 1.4885 ± 0.0005 |
Ester Value (MG KOH/GM) | 392 ± 2 |
Ester content % by weight min | 99.5 |
Moisture % by mass | 0.1 |
پلی استایرن معمولی G.P.P.S
Parameter | Measured | Environmental Conditions |
---|---|---|
Density/Bulk Density | Water white clear liquid | T=21 C |
Flesural Modulus | 30 | T-24 C, Rh=20% |
Tensile Strength | 0.1(110 C for 2 Hrs.) | T=25 C, Rh=20% V=20mm/min |
Vicat Softening | 0.01 | F=10n Rate=120 C/hr |
Heat Distortion Temprature (HDT) | 0.03 | T=21.2 C, Rh=36.5% Rate=120 C/hr |
MFI | 7-12 | 200 C 5Kg |
Grades | MP08 | ….. |
Determination of Residual Styrene Monomer | <500 | ….. |
نوالاک رزین
Properties | Test Method | Unit | Quantity |
---|---|---|---|
Melting Point | D-53181 | C | 95-105 |
Free Phenol | D-1312 | %Weight | >=1 |
Resin content | D-4639 | %Weight | 97.5-99 |
B-time | ….. | Second | 50-60 |
Flow | ….. | mm | 45-60 |
Aston Solubility | ….. | ….. | excellent |
Particle size | ….. | mesh | >=150 |
Hexamin | ….. | %Weight | 8 |
باکالیت
Properties | Test Method | Unit | Quantity |
---|---|---|---|
Appoarance dencity | D-1895 | g/ml | 0.9 |
Density | D-1895 | g/ml | 1.35 |
Compretion ratio | D-1895 | 1.5 | |
Shrinkage | D-955 | % | .25 |
Water Absorption | D-570 | % | .4 |
Impact strength | D-256 | Kj/m2 | .2 |
Surface resistance | D-257 | ohm.cm | 3.016 x 10^7 |
Volume resistance | D-257 | ohm.cm | 9.09 x 10^6 |
Moulding Temprature | ….. | C2 | 150-160 |
Moulding pressure | ….. | Kg/cm2 | 200 |