G.P.P.S
| Parameter | Measured | Environmental Conditions |
|---|---|---|
| Density/Bulk Density | Water white clear liquid | T=21 C |
| Flesural Modulus | 30 | T-24 C, Rh=20% |
| Tensile Strength | 0.1(110 C for 2 Hrs.) | T=25 C, Rh=20% V=20mm/min |
| Vicat Softening | 0.01 | F=10n Rate=120 C/hr |
| Heat Distortion Temprature (HDT) | 0.03 | T=21.2 C, Rh=36.5% Rate=120 C/hr |
| MFI | 7-12 | 200 C 5Kg |
| Grades | MP08 | ….. |
| Determination of Residual Styrene Monomer | <500 | ….. |
