باکالیت
| Properties | Test Method | Unit | Quantity |
|---|---|---|---|
| Appoarance online coursework help dencity | D-1895 | g/ml | 0.9 |
| Density | D-1895 | g/ml | 1.35 rate my essay |
| Compretion ratio | D-1895 | 1.5 | |
| Shrinkage | D-955 | % | .25 |
| Water Absorption | D-570 | % | .4 |
| Impact strength | D-256 | Kj/m2 | .2 |
| Surface resistance | D-257 | ohm.cm | 3.016 x 10^7 |
| Volume resistance | D-257 | ohm.cm | 9.09 x 10^6 |
| Moulding Temprature | ….. | C2 | 150-160 |
| Moulding pressure | ….. | Kg/cm2 | 200 |
